Les mouvements importants
L'outil de suivi des mouvements importants sur Gate un outil exclusif conçu pour identifier les mouvements de prix inhabituels sur le marché des cryptomonnaies, offrant aux investisseurs des informations cruciales pour repérer les opportunités d'investissement ou identifier les potentiels risques.
Devise | Date | Type de transaction | Prix | Données | Action |
---|---|---|---|---|---|
![]() NACHONacho the Kat | 06-04 21:58:08 | 5mins Perte | €0.00002672 | -5.75% | |
![]() PAPARAZZIPaparazzi Token | 06-04 21:58:04 | 5 min Gain | €0.001458 | +5.59% | |
![]() RANKERRankerDAO | 06-04 21:57:30 | 5 min Gain | €0.00008137 | +9.91% | |
![]() 0DOGBitcoin Dogs | 06-04 21:56:34 | 5 min Gain | €0.00007731 | +5.33% | |
![]() OMEo-mee token | 06-04 21:56:18 | 5 min Gain | €0.0000183 | +32.36% | |
![]() BSVBRCBSV | 06-04 21:55:52 | Plus bas en 24H | €0.0005132 | -34.26% | |
![]() BUYBuying.com | 06-04 21:55:51 | 5 min Gain | €0.001679 | +8.01% | |
![]() YOZIYOZI | 06-04 21:55:44 | 5 min Gain | €0.0001446 | +26.84% | |
![]() WRXWazirX | 06-04 21:55:10 | 5 min Gain | €0.01794 | +12.10% | |
![]() DHXDataHighway | 06-04 21:55:00 | 5mins Perte | €0.013 | -5.13% | |
![]() DRINKDegen Distillery | 06-04 21:55:00 | 5mins Perte | €0.00002978 | -7.39% | |
![]() DPYDelphy | 06-04 21:55:00 | 5mins Perte | €0.001174 | -9.83% | |
![]() EDGEdgeware | 06-04 21:55:00 | 5mins Perte | €0.00001579 | -10.04% | |
![]() HENAIHenjin | 06-04 21:55:00 | 5 min Gain | €0.000462 | +9.25% | |
![]() MG8Megalink | 06-04 21:55:00 | 5 min Gain | €0.006018 | +5.53% | |
![]() MICEMice | 06-04 21:55:00 | 5mins Perte | €0.00006711 | -18.96% | |
![]() NAWSNAWS.AI | 06-04 21:55:00 | 5mins Perte | €0.0001419 | -7.14% | |
![]() NFMNFMart | 06-04 21:55:00 | 5 min Gain | €0.00000261 | +6.66% | |
![]() OMEo-mee token | 06-04 21:55:00 | 5mins Perte | €0.00001468 | -10.38% | |
![]() PRTParrot | 06-04 21:55:00 | 5mins Perte | €0.00009123 | -12.83% |
Gagnants et perdants
Gagnants 771Perdants 1671