Notable Movers
Pelacak Notable Mover adalah Gate alat eksklusif yang dirancang untuk menentukan pergerakan harga yang tidak biasa di pasar mata uang kripto, memberikan investor wawasan penting untuk menemukan peluang investasi atau mengidentifikasi potensi risiko.
Koin | Waktu | Jenis | Harga | Data | Tindakan |
---|---|---|---|---|---|
![]() UMBUmbrella Network | 06-03 00:42:59 | Keuntungan 5 menit | Rp37.39 | +5.36% | |
![]() DOGGYCryptoDoggies | 06-03 00:42:49 | Kerugian 5 menit | Rp3.33 | -16.76% | |
![]() RENAWARENA | 06-03 00:42:04 | Kerugian 5 menit | Rp10.44 | -5.65% | |
![]() GOLCGOLCOIN | 06-03 00:41:58 | Keuntungan 5 menit | Rp228.02 | +16.66% | |
![]() WOOFWoofWork.io | 06-03 00:41:46 | Kerugian 5 menit | Rp0.9606 | -12.88% | |
![]() BIRDBird.Money | 06-03 00:41:45 | Kerugian 5 menit | Rp11,995.87 | -6.10% | |
![]() FLASHFlash Protocol | 06-03 00:41:42 | Tinggi 24J | Rp0.7634 | +35.65% | |
![]() AVERYAvery Games | 06-03 00:41:40 | Keuntungan 5 menit | Rp0.8461 | +30.39% | |
![]() FYDEFyde | 06-03 00:41:28 | Kerugian 5 menit | Rp129.17 | -14.19% | |
![]() ETHERPARTYEtherparty | 06-03 00:41:23 | Tinggi 24J | Rp1.13 | +14.25% | |
![]() ZONEZone | 06-03 00:41:23 | Keuntungan 5 menit | Rp11.56 | +5.97% | |
![]() SOMMSommelier | 06-03 00:41:13 | Kerugian 5 menit | Rp16.28 | -9.09% | |
![]() ETHERPARTYEtherparty | 06-03 00:41:06 | Keuntungan 5 menit | Rp1.03 | +5.14% | |
![]() ALTAIRAltair | 06-03 00:41:03 | Kerugian 5 menit | Rp121.94 | -13.36% | |
![]() OCNOCOIN | 06-03 00:40:46 | Kerugian 5 menit | Rp0.1091 | -13.09% | |
![]() TRALATRALA | 06-03 00:40:42 | Keuntungan 5 menit | Rp178.51 | +5.61% | |
![]() ROOTThe Root Network | 06-03 00:40:41 | Keuntungan 5 menit | Rp134.37 | +5.68% | |
![]() XPRESSCryptoXpress | 06-03 00:40:35 | Kerugian 5 menit | Rp269.72 | -5.53% | |
![]() MPHMorpher | 06-03 00:40:23 | Keuntungan 5 menit | Rp244.31 | +11.84% | |
![]() LFWLinked Finance World | 06-03 00:40:18 | Keuntungan 5 menit | Rp17.10 | +6.14% |
Penghasil & Merugi
Gainer 1391Loser 1077