

HARDProtocol(HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.008813, with a 24-hour trading volume of $34.45K and as such HARDProtocol(HARD) has a market cap of $1.18M, giving it a market dominance of +0%. The HARDProtocol(HARD) price moved -8.94% in the last 24 hours.
HARD Price Data
- 24H Volume$34.45K
- All-Time High(ATH)$2.97
- 24H High$0.009873
- All-Time Low(ATL)$0.008904
- 24H Low$0.008612
HARD Market Cap Infos
- Market Cap$1.18M
- Fully Diluted Valuation$1.76M
- Market Cap/FDV67.4%
- Market SentimentPositive
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
HARDProtocol(HARD) is predicted to average $0.008933 in 2025, with a potential swing between the lowest price $0.005002 and the highest price $0.01197. By 2035, HARDProtocol(HARD) price could reach to $0.03287, offering a potential +242% return from today’s HARDProtocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.005002 | $0.01197 | $0.008933 | +1% |
2026 | $0.007211 | $0.01358 | $0.01045 | +18% |
2027 | $0.008774 | $0.01682 | $0.01201 | +36% |
2028 | $0.009663 | $0.01701 | $0.01442 | +63% |
2029 | $0.01037 | $0.02326 | $0.01572 | +78% |
2030 | $0.01696 | $0.02105 | $0.01949 | +121% |
2031 | $0.01378 | $0.03 | $0.02027 | +130% |
2032 | $0.02287 | $0.02815 | $0.02514 | +185% |
2033 | $0.02131 | $0.02744 | $0.02664 | +202% |
2034 | $0.01487 | $0.03326 | $0.02704 | +206% |
2035 | $0.0202 | $0.03287 | $0.03015 | +242% |
HARDProtocol(HARD) price has moved -8.94% in the last 24 hours, and -7.29% in the past 7 days. The price of HARDProtocol(HARD) is -36.71% in the past 30 days, and -95.07%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00007774 | +0.89% |
24H | -$0.0008652 | -8.94% |
7D | -$0.0006929 | -7.29% |
30D | -$0.005111 | -36.71% |
1Y | -$0.1699 | -95.07% |
HARDProtocol(HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
HARDProtocol (HARD) Investors
