

EarthFund(1EARTH) Price Live Chart
EarthFund(1EARTH) price today is $0.00009036, with a 24-hour trading volume of $88.51K and as such EarthFund(1EARTH) has a market cap of $6.57K, giving it a market dominance of 0.0000026%. The EarthFund(1EARTH) price moved +1.34% in the last 24 hours.
1EARTH Price Data
- 24H Volume$88.51K
- All-Time High(ATH)$0.4296
- 24h High$0.00009038
- All-Time Low(ATL)$0.00001011
- 24h Low$0.00008904
1EARTH Market Cap Infos
- Market Cap$6.57K
- Fully Diluted Valuation$90.36K
- Market Cap/FDV7.28%
- Market SentimentPositive
1EARTH Supply
- Circulating Supply72.75M 1EARTH
- Total Supply1B 1EARTH
- Max Supply1B 1EARTH
EarthFund(1EARTH) is predicted to average $0.00009029 in 2025, with a potential swing between the lowest price $0.00007132 and the highest price $0.0001173. By 2035, EarthFund(1EARTH) price could reach to $0.0005327, offering a potential +343.00% return from today’s EarthFund price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00007132 | $0.0001173 | $0.00009029 | -- |
2026 | $0.00009241 | $0.0001412 | $0.0001038 | +14.00% |
2027 | $0.00007841 | $0.0001678 | $0.0001225 | +35.00% |
2028 | $0.00009001 | $0.0002119 | $0.0001451 | +60.00% |
2029 | $0.0001107 | $0.0002643 | $0.0001785 | +97.00% |
2030 | $0.0001815 | $0.0002768 | $0.0002214 | +145.00% |
2031 | $0.0002192 | $0.0002715 | $0.0002491 | +175.00% |
2032 | $0.0001353 | $0.0003228 | $0.0002603 | +188.00% |
2033 | $0.0001661 | $0.0004111 | $0.0002915 | +222.00% |
2034 | $0.0001932 | $0.0004497 | $0.0003513 | +288.00% |
2035 | $0.0003765 | $0.0005327 | $0.0004005 | +343.00% |
EarthFund(1EARTH) price has moved +1.34% in the last 24 hours, and -5.36% in the past 7 days. The price of EarthFund(1EARTH) is -22.68% in the past 30 days, and -87.50%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000000009035 | +0.01% |
24H | +$0.000001194 | +1.34% |
7D | -$0.000005117 | -5.36% |
30D | -$0.0000265 | -22.68% |
1Y | -$0.0006325 | -87.50% |
EarthFund(1EARTH) Credibility Indicators
About EarthFund (1EARTH)
Contract

0x9e04f51...4d2b50084
Explorers
etherscan.io
Website
earthfund.io