

HARDProtocol(HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.007997, with a 24-hour trading volume of $101.84K and as such HARDProtocol(HARD) has a market cap of $1.07M, giving it a market dominance of 0.000039%. The HARDProtocol(HARD) price moved -3.53% in the last 24 hours.
HARD Price Data
- 24h Turnover$101.84K
- All-Time High(ATH)$2.97
- 24h High$0.00847
- All-Time Low(ATL)$0.006792
- 24h Low$0.007835
HARD Market Cap Infos
- Market Cap$1.07M
- Fully Diluted Valuation$1.59M
- Market Cap/FDV67.4%
- Market SentimentPositive
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
*Data is for reference only
HARDProtocol(HARD) is predicted to average $0.007947 in 2025, with a potential swing between the lowest price $0.005721 and the highest price $0.01088. By 2035, HARDProtocol(HARD) price could reach to $0.03572, offering a potential +199.00% return from today’s HARDProtocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.005721 | $0.01088 | $0.007947 | -- |
2026 | $0.008287 | $0.01299 | $0.009417 | +17.00% |
2027 | $0.008404 | $0.01299 | $0.0112 | +40.00% |
2028 | $0.009682 | $0.01307 | $0.0121 | +51.00% |
2029 | $0.007929 | $0.01724 | $0.01258 | +57.00% |
2030 | $0.01312 | $0.0161 | $0.01491 | +86.00% |
2031 | $0.01318 | $0.02063 | $0.01551 | +93.00% |
2032 | $0.01102 | $0.02114 | $0.01807 | +125.00% |
2033 | $0.01862 | $0.02137 | $0.0196 | +145.00% |
2034 | $0.01598 | $0.02745 | $0.02049 | +156.00% |
2035 | $0.02085 | $0.03572 | $0.02397 | +199.00% |
HARDProtocol(HARD) price has moved -3.53% in the last 24 hours, and -1.32% in the past 7 days. The price of HARDProtocol(HARD) is -0.25% in the past 30 days, and -91.84%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00005313 | -0.66% |
24H | -$0.0002926 | -3.53% |
7D | -$0.0001069 | -1.32% |
30D | -$0.00002004 | -0.25% |
1Y | -$0.09 | -91.84% |
HARDProtocol(HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
HARDProtocol (HARD) Investors
