

OptionRoom Token(ROOM) Price Live Chart
OptionRoom Token(ROOM) price today is $0.02774, with a 24-hour trading volume of $96.26K and as such OptionRoom Token(ROOM) has a market cap of $346.56K, giving it a market dominance of 0.00008%. The OptionRoom Token(ROOM) price moved +14.32% in the last 24 hours.
ROOM Price Data
- 24H Volume$96.26K
- All-Time High(ATH)$4.66
- 24h High$0.036
- All-Time Low(ATL)$0.00006881
- 24h Low$0.018
ROOM Market Cap Infos
- Market Cap$346.56K
- Fully Diluted Valuation$2.77M
- Market Cap/FDV12.49%
- Market SentimentNeutral
ROOM Supply
- Circulating Supply12.49M ROOM
- Total Supply100M ROOM
- Max Supply100M ROOM
OptionRoom Token(ROOM) is predicted to average $0.02773 in 2025, with a potential swing between the lowest price $0.02689 and the highest price $0.03937. By 2035, OptionRoom Token(ROOM) price could reach to $0.1611, offering a potential +289.00% return from today’s OptionRoom Token price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.02689 | $0.03937 | $0.02773 | -- |
2026 | $0.02046 | $0.04093 | $0.03355 | +20.00% |
2027 | $0.01936 | $0.04767 | $0.03724 | +34.00% |
2028 | $0.02377 | $0.05095 | $0.04245 | +53.00% |
2029 | $0.02428 | $0.06818 | $0.0467 | +68.00% |
2030 | $0.05572 | $0.06204 | $0.05744 | +107.00% |
2031 | $0.04899 | $0.06751 | $0.05974 | +115.00% |
2032 | $0.04008 | $0.07762 | $0.06362 | +129.00% |
2033 | $0.04661 | $0.1052 | $0.07062 | +154.00% |
2034 | $0.05275 | $0.1283 | $0.08792 | +216.00% |
2035 | $0.06381 | $0.1611 | $0.1081 | +289.00% |
OptionRoom Token(ROOM) price has moved +14.32% in the last 24 hours, and +73.68% in the past 7 days. The price of OptionRoom Token(ROOM) is +37.76% in the past 30 days, and -71.14%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0000995 | +0.36% |
24H | +$0.003474 | +14.32% |
7D | +$0.01176 | +73.68% |
30D | +$0.007603 | +37.76% |
1Y | -$0.06837 | -71.14% |
About OptionRoom Token (ROOM)
Contract

0x3c45a24...1b6fba8a4
Explorers
bscscan.com
Website
optionroom.finance
Community
OptionRoom Token (ROOM) Investors


