

Primal(PRIMAL) Price Live Chart
Primal(PRIMAL) price today is $0.00002614, with a 24-hour trading volume of $93.65K and as such Primal(PRIMAL) has a market cap of $75.37K, giving it a market dominance of 0.0000038%. The Primal(PRIMAL) price moved -2.46% in the last 24 hours.
PRIMAL Price Data
- 24H Volume$93.65K
- All-Time High(ATH)$0.01646
- 24h High$0.0000284
- All-Time Low(ATL)$0.000015
- 24h Low$0.00002455
PRIMAL Market Cap Infos
- Market Cap$75.37K
- Fully Diluted Valuation$130.7K
- Market Cap/FDV57.67%
- Market SentimentPositive
PRIMAL Supply
- Circulating Supply2.88B PRIMAL
- Total Supply5B PRIMAL
- Max Supply5B PRIMAL
Primal(PRIMAL) is predicted to average $0.00002614 in 2025, with a potential swing between the lowest price $0.00002038 and the highest price $0.00003581. By 2035, Primal(PRIMAL) price could reach to $0.00008817, offering a potential +176.00% return from today’s Primal price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00002038 | $0.00003581 | $0.00002614 | -- |
2026 | $0.00002044 | $0.00003314 | $0.00003097 | +18.00% |
2027 | $0.00001731 | $0.00004744 | $0.00003206 | +22.00% |
2028 | $0.00002623 | $0.00005048 | $0.00003975 | +52.00% |
2029 | $0.00003203 | $0.00005188 | $0.00004512 | +72.00% |
2030 | $0.00003298 | $0.00005044 | $0.0000485 | +85.00% |
2031 | $0.00003265 | $0.00006679 | $0.00004947 | +89.00% |
2032 | $0.00003197 | $0.0000622 | $0.00005813 | +122.00% |
2033 | $0.00003971 | $0.00007882 | $0.00006016 | +130.00% |
2034 | $0.00005837 | $0.00007505 | $0.00006949 | +165.00% |
2035 | $0.00005854 | $0.00008817 | $0.00007227 | +176.00% |
Primal(PRIMAL) price has moved -2.46% in the last 24 hours, and +16.79% in the past 7 days. The price of Primal(PRIMAL) is -9.39% in the past 30 days, and -91.79%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000001045 | +0.04% |
24H | -$0.0000006592 | -2.46% |
7D | +$0.000003757 | +16.79% |
30D | -$0.000002708 | -9.39% |
1Y | -$0.0002922 | -91.79% |
Primal(PRIMAL) Credibility Indicators
About Primal (PRIMAL)
Contract

0x0bbe45a...3d2993f9e
Explorers
stepscan.io
Website
getprimal.com
Community