

SuperWalk(GRND) Price Live Chart
SuperWalk(GRND) price today is $0.05745, with a 24-hour trading volume of $90.11K and as such SuperWalk(GRND) has a market cap of $37.45M, giving it a market dominance of 0.0016%. The SuperWalk(GRND) price moved -9.24% in the last 24 hours.
GRND Price Data
- 24H Volume$90.11K
- All-Time High(ATH)$0.3978
- 24h High$0.06382
- All-Time Low(ATL)$0.00385
- 24h Low$0.05703
GRND Market Cap Infos
- Market Cap$37.45M
- Fully Diluted Valuation$57.45M
- Market Cap/FDV65.2%
- Market SentimentPositive
GRND Supply
- Circulating Supply651.97M GRND
- Total Supply987.52M GRND
- Max Supply1B GRND
SuperWalk(GRND) is predicted to average $0.05719 in 2025, with a potential swing between the lowest price $0.0366 and the highest price $0.07091. By 2035, SuperWalk(GRND) price could reach to $0.2641, offering a potential +233.00% return from today’s SuperWalk price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0366 | $0.07091 | $0.05719 | -- |
2026 | $0.03971 | $0.07494 | $0.06405 | +11.00% |
2027 | $0.03683 | $0.1007 | $0.06949 | +20.00% |
2028 | $0.08087 | $0.1132 | $0.08513 | +48.00% |
2029 | $0.07736 | $0.11 | $0.09918 | +72.00% |
2030 | $0.08789 | $0.1213 | $0.1046 | +82.00% |
2031 | $0.1073 | $0.1548 | $0.113 | +96.00% |
2032 | $0.1272 | $0.1566 | $0.1339 | +133.00% |
2033 | $0.1293 | $0.1685 | $0.1452 | +152.00% |
2034 | $0.1019 | $0.2259 | $0.1569 | +173.00% |
2035 | $0.1435 | $0.2641 | $0.1914 | +233.00% |
SuperWalk(GRND) price has moved -9.24% in the last 24 hours, and -9.96% in the past 7 days. The price of SuperWalk(GRND) is -0.48% in the past 30 days, and -64.52%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00006885 | +0.12% |
24H | -$0.005848 | -9.24% |
7D | -$0.006354 | -9.96% |
30D | -$0.000277 | -0.48% |
1Y | -$0.1044 | -64.52% |
SuperWalk(GRND) Credibility Indicators
About SuperWalk (GRND)
Contract

0x84f8c3c...671e82647
Explorers
kaiascan.io
Website
superwalk.io
SuperWalk (GRND) Investors


