Principal Protected
· Flexible Term
· Compound Interest
Coin | Est. APR | Term (Days) | Action |
---|---|---|---|
![]() USDT Bonus | 8.32% | Flexible/Fixed | |
![]() BTC Bonus | 5.86% | Flexible/Fixed | |
![]() ETH Bonus | 6.90% | Flexible/Fixed | |
![]() GT | 5.01% | Flexible | |
![]() APT | 1.63% | Flexible | |
![]() CORE | 0.93% | Flexible | |
![]() FLR | 12.95% | Flexible |
Initiate the process to lend out your idle funds
System matches your lending offer with borrowing needs in the market
Earn compound interest after your assets are borrowed successfully.