日曜 | 月曜 | 火曜 | 水曜 | 木曜 | 金曜 | 土曜 |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
時間 | イベント | 前値 | 予測値 | 公表値 |
---|
オーストラリア4月調整後失業率01:30 | ![]() Australia's seasonally adjusted unemployment rate data for April is released. | 4.10% | 4.10% | 4.1% |
オーストラリアの4月のフルタイム雇用者数 | ![]() Australia's full-time employment population data event will be released in April. | 1.510,000人 | -- | 5.9510,000人 |
オーストラリア4月の雇用人口 | ![]() Australia's April employment population data event data released | 3.2210,000人 | 210,000人 | 8.910,000人 |
オーストラリアの4月のパートタイム雇用者数 | ![]() The data on part-time employment population in Australia for April is released. | 1.7210,000人 | -- | 2.9510,000人 |
オーストラリア4月季調済雇用参加率 | ![]() Australia's seasonally adjusted employment participation rate data for April is released. | 66.80% | 66.8% | 67.1% |
3月の韓国のマネーサプライ L03:00 | ![]() South Korea's March L currency supply month-on-month data event data released | 0.50% | -- | 0.3% |
韓国の3月のマネーサプライは前月比2前月比 | ![]() Korea's March money supply M2 month-on-month data event announcement | 0.60% | -- | -0.1% |
韓国の3月のマネーサプライは年率ベースだった | ![]() South Korea's March L currency supply annual rate data event data released | 5.6% | -- | 4.9% |
英国第1四半期GDP年率06:00 | ![]() UK Q1 GDP annualized final data event released | -- | -- | -- |
英・製造業生産3月分 | ![]() UK March manufacturing output month-on-month data release | 2.20% | -0.5% | -0.8% |
英・季節調整済商品貿易収支 3月分 | ![]() The UK's seasonally adjusted goods trade balance data for March has been released. | -208.09億ポンド | -194億ポンド | -198.69億ポンド |
イギリス3月の工業生産月次率 | ![]() UK March industrial output month-on-month data release | 1.50% | -0.5% | -0.7% |
英国第1四半期GDP速報値 | ![]() UK Q1 GDP quarterly preliminary data release event | 0.10% | 0.6% | 0.7% |
イギリス3月のGDP月次変化率 | ![]() UK March GDP MoM data event released | 0.50% | 0% | 0.2% |
イギリス3月の製造業生産年率 | ![]() UK March manufacturing output year-on-year data event release | 0.30% | -0.5% | -0.8% |
イギリス第一四半期のビジネス投資総額年率確定値 | ![]() The final value of the year-on-year data for total business investment in the UK for the first quarter is released. | -- | -- | -- |
英・季節調整済貿易収支3月分 | ![]() UK March seasonally adjusted trade balance data event released | -19.56億ポンド | -19.5億ポンド | -36.96億ポンド |
イギリス3月の工業生産年率 | ![]() UK March industrial output year-on-year data event announcement | 0.10% | -0.9% | -0.7% |
英国の3月の建設生産高 | ![]() UK March construction output month-on-month data event data released | 0.40% | 0.1% | 0.5% |
イギリス3月サービス業指数月率 | ![]() UK March Services Index MoM data event announcement | 0.30% | 0.1% | 0.4% |
イギリス第一四半期のビジネス投資総額の季節調整済み最終値 | ![]() UK Q1 business investment total value quarter-on-quarter final data event data released | -- | -- | -- |
英国の3月の建設生産高 | ![]() UK March construction output year-on-year data release | 1.60% | 1.2% | 1.4% |
英国第1四半期GDP前年同期比改定 | ![]() UK Q1 GDP Year-on-Year Revised Data Event Release | 1.50% | -- | -- |
イギリス3月の3ヶ月間GDP月次率 | ![]() UK March three-month GDP month-on-month data release | 0.6% | 0.6% | 0.7% |
英国第1四半期GDP改定前四半期比 | ![]() UK Q1 GDP quarterly revision data event data released | 0.10% | -- | -- |
イギリス3月のGDP年率 | ![]() UK March GDP Year-on-Year Data Release | 1.4% | 1% | 1.1% |
英国の季節調整済み3月の対EU貿易収支 | ![]() UK March seasonally adjusted trade balance data with the EU released | -122.31億ポンド | -- | -130.35億ポンド |
英・季節調整済み非EU貿易収支 3月分 | ![]() UK March seasonally adjusted non-EU trade balance data event released | -85.78億ポンド | -- | -68.34億ポンド |
英国事業投資第1四半期速報値 | ![]() UK Q1 business investment total value preliminary data release | -1.90% | 0.4% | 5.9% |
第1四半期の英国事業投資速報値 | ![]() The preliminary data for the year-on-year total value of business investment in the UK for the first quarter is released. | 1.80% | 2.3% | 8.1% |
英国の第1四半期GDP速報値(前年同期比) | ![]() UK Q1 GDP YoY preliminary data event data released | 1.50% | 1.2% | 1.3% |
イギリス3月サービス業指数年率 | ![]() UK March Services Index Year-on-Year Data Event Release | 1.6% | 1.1% | 1.3% |
独・4月卸売物価指数(前年比) | ![]() Germany's April wholesale price index year-on-year data event announcement | 1.3% | -- | 0.8% |
ドイツ4月卸売物価指数 | ![]() Germany's wholesale price index month-on-month data for April is released. | -0.2% | -- | -0.1% |
スイス、4月の生産者物価指数(API)06:30 | ![]() Switzerland's April Producer/Import Price Index Year-on-Year Data Event Release | -0.10% | -- | -0.5% |
スイス・生産者物価指数・輸入物価指数:4月 | ![]() Switzerland's April Producer/Import Price Index MoM data event release | 0.10% | -- | 0.1% |
ユーロ圏第1四半期の季節調整済み雇用者数(前四半期比)09:00 | ![]() Eurozone Q1 seasonally adjusted employment number quarter-on-quarter final data event data release | 0.3% | -- | -- |
ユーロ圏の3月の鉱工業生産 | ![]() Eurozone March industrial production month-on-month data release | 1.10% | 1.8% | 2.6% |
ユーロ圏第1四半期の季節調整済み年率 | ![]() Eurozone Q1 seasonally adjusted employment data year-on-year final value event data release | 0.8% | -- | -- |
ユーロ圏の3月の鉱工業生産は年率で増加した | ![]() Eurozone March industrial production year-on-year data event announcement | 1.20% | 2.5% | 3.6% |
ユーロ圏の第1四半期の暫定的な季節調整済み前四半期比雇用者数 | ![]() Eurozone Q1 seasonally adjusted employment number quarter-on-quarter preliminary data release | 0.10% | 0.1% | 0.3% |
ユーロ圏の第1四半期の暫定的な季節調整済み年間雇用率 | ![]() Eurozone Q1 seasonally adjusted unemployment rate preliminary data release | 0.70% | 0.8% | 0.8% |
カナダ4月の新築住宅着工12:15 | ![]() Canada's new housing starts data for April released | 21.4210,000世帯 | 22.7510,000世帯 | -- |
カナダ、前月比3月卸売売上高12:30 | ![]() Canada's March wholesale sales month-on-month data event data released. | 0.30% | -0.3% | -- |
カナダの3月の製造業出荷台数は前月比で推移した | ![]() Canada's March manufacturing shipment month-on-month data event data released. | 0.20% | -1.9% | -- |
アメリカの5月10日までの週の新規失業保険申請者数 | ![]() The number of initial jobless claims in the U.S. for the week ending May 10 will be announced. | 22.810,000人 | 22.910,000人 | -- |
アメリカの4月の小売売上高月次変化率 | ![]() U.S. April retail sales month-on-month data event released | 1.40% | 0% | -- |
アメリカ4月PPI年率 | ![]() US April PPI year-on-year data event release | 2.70% | 2.5% | -- |
アメリカ4月PPI月率 | ![]() US April PPI monthly rate data event release | -0.40% | 0.20% | -- |
アメリカ5月ニューヨーク連邦準備銀行製造業指数 | ![]() The New York Fed Manufacturing Index data for May in the United States is released. | -8.1 | -10 | -- |
アメリカ5月フィラデルフィア連銀製造業指数 | ![]() The Philadelphia Federal Reserve Manufacturing Index data for May in the United States is released. | -26.4 | -11 | -- |
アメリカの5月3日までの週の失業保険継続受給者数 | ![]() The number of people continuing to claim unemployment benefits in the U.S. for the week ending May 3 will be released. | 187.910,000人 | 18910,000人 | -- |
アメリカ4月コアPPI年率 | ![]() The US April Core PPI Year-on-Year Data Event Data Released | 3.30% | 3.1% | -- |
アメリカ4月コアPPI月率 | ![]() The U.S. April Core PPI Monthly Rate Data Event Data Released | -0.10% | 0.3% | -- |
アメリカの4月のコア小売売上高の月次変化 | ![]() The U.S. April Core Retail Sales MoM data event data release. | 0.50% | 0.30% | -- |
アメリカの4月の小売売上対照グループ | ![]() U.S. retail sales data for April released against control group data. | 0.40% | 0.3% | -- |
カナダの3月製造業在庫、前月比 | ![]() Canada's March manufacturing inventory month-on-month data event released. | 0.8% | -- | -- |
カナダ3月の卸売在庫年率 | ![]() Canada's March wholesale inventory year-on-year data release | 3.0% | -- | -- |
カナダの卸売在庫、前月比 | ![]() Canada's March wholesale inventory month-on-month data event announcement. | 1.6% | -- | -- |
カナダの3月卸売売上高(前年同月比) | ![]() Canada's March wholesale sales year-on-year data event released | 2.2% | -- | -- |
カナダの3月製造業在庫率 | ![]() Canada's March manufacturing inventory shipment ratio data event released | 0.2% | -- | -- |
カナダの3月製造業新規受注、前月比 | ![]() Canada's manufacturing new orders monthly rate data for March is released. | -1.8% | -- | -- |
カナダの製造業受注残(3月) | ![]() Canada's March manufacturing unfilled orders month-on-month data event release | -0.5% | -- | -- |
アメリカの4月のコア小売売上 | ![]() The U.S. April core retail sales data event has been released. | 5909.42億ドル | -- | -- |
アメリカ5月ニューヨーク連銀製造業雇用指数 | ![]() The employment index data event for the manufacturing sector from the New York Fed in May is announced. | -2.6 | -- | -- |
米・ニューヨーク連銀製造業受注指数 5月分 | ![]() The data event for the New York Fed Manufacturing New Orders Index for May in the United States is released. | -8.8 | -- | -- |
米・ニューヨーク連銀製造業物価指数:5月分 | ![]() The data for the manufacturing price index from the New York Federal Reserve in May is released. | 28.7 | -- | -- |
アメリカ5月フィラデルフィア連邦準備銀行製造業雇用指数 | ![]() The data event of the Philadelphia Fed Manufacturing Employment Index for May in the United States is released. | 0.2 | -- | -- |
アメリカ5月フィラデルフィア連邦準備銀行製造業価格指数 | ![]() The data on the Philadelphia Fed Manufacturing Price Index for May in the United States is released. | 30.7 | -- | -- |
アメリカの4月の小売売上 | ![]() The US April retail sales data event has been released. | 7348.7億ドル | -- | -- |
アメリカ5月フィラデルフィア連邦準備銀行製造業新規受注指数 | ![]() The data for the Philadelphia Fed Manufacturing New Orders Index in May will be released. | -34.2 | -- | -- |
アメリカ5月フィラデルフィア連銀製造業物価支払い指数 | ![]() U.S. May Philadelphia Fed Manufacturing Prices Paid Index data event announcement | 51 | -- | -- |
アメリカ5月フィラデルフィア連邦銀行製造業出荷指数 | ![]() The data event for the Philadelphia Fed Manufacturing Shipment Index in the United States for May is announced. | -9.1 | -- | -- |
アメリカの5月10日までの週の新規失業保険申請者数の4週間平均 | ![]() The weekly initial jobless claims in the U.S. for the week ending May 10 release the four-week average data. | 22.710,000人 | -- | -- |
ロシアの5月16日までの中央銀行の金とフォレックスの準備13:00 | ![]() The data event for the Central Bank's gold and forex reserves in Russia for the week ending May 16 will be released. | -- | -- | -- |
カナダの4月の中古住宅販売件数 | ![]() Canada's April existing home sales month-on-month data event announcement. | -4.80% | 1% | -- |
アメリカの4月の工業生産月次変化率13:15 | ![]() U.S. April industrial production month-on-month data event released | -0.30% | 0.2% | -- |
アメリカ4月の生産能力利用率 | ![]() The U.S. April capacity utilization data event is announced. | 77.80% | 77.8% | -- |
アメリカの4月の製造業生産月次変化率 | ![]() U.S. April manufacturing output monthly rate data event data released. | 0.30% | -0.2% | -- |
アメリカの4月の製造業の稼働率 | ![]() The data event for the U.S. manufacturing capacity utilization rate in April is released. | 77.3% | -- | -- |
米NAHB住宅市場指数:5月分14:00 | ![]() US May NAHB Housing Market Index data event data released | 40 | 40 | -- |
アメリカの3月の商業在庫月次変化率 | ![]() US March Business Inventory MoM Data Event Released | 0.20% | 0.20% | -- |
アメリカの5月9日までのEIA天然ガス在庫14:30 | ![]() EIA natural gas inventory data for the week ending May 9th in the United States is released. | 1040億立方フィート | 1090億立方フィート | -- |
アメリカの5月15日までの4週間の国債入札-落札金利15:30 | ![]() US 4-Week Treasury Auction - Winning Interest Rate Data Event Released as of May 15 | 4.225% | -- | -- |
アメリカの5月15日までの4週間国債入札-入札倍率 | ![]() U.S. 4-Week Treasury Auction Bid-to-Cover Ratio Data Released as of May 15 | 2.82 | -- | -- |
アメリカの5月15日までの8週間の国債入札-落札金利 | ![]() U.S. 8-Week Treasury Auction Results - Winning Interest Rate Data Released as of May 15 | 4.225% | -- | -- |
アメリカの5月15日までの8週国債入札-入札倍率 | ![]() US 8-week Treasury auction bid-to-cover ratio data event announced on May 15 | 2.98 | -- | -- |
アメリカの5月15日までの4週間の国債入札-落札金利の配分割合 | ![]() U.S. 4-Week Treasury Auction Results - Winning Interest Rate Allocation Percentage Data Event Released as of May 15 | 77.1% | -- | -- |
メキシコの5月15日の中央銀行金利の決定19:00 | ![]() Mexico's Central Bank interest rate decision data event data release on May 15 | 9.00% | 8.50% | -- |
アメリカ合衆国至5月8日週外国中央銀行が保有するアメリカ国債20:30 | ![]() Data on foreign Central Bank holdings of U.S. Treasury securities for the week ending May 8 is released. | 22.16億ドル | -- | -- |
韓国・4月輸出物価指数(API)21:00 | ![]() South Korea's April export price index year-on-year data event data released | 6.30% | -- | -- |
韓国・輸入物価指数(API)4月分 | ![]() South Korea's April import price index year-on-year data event data released | 3.40% | -- | -- |
ニュージーランド4月製造業パフォーマンス指数22:30 | ![]() New Zealand's Manufacturing Performance Index data event release in April | 53.2 | -- | -- |
日本の第1四半期実質GDP速報値(前期比)23:50 | ![]() Japan's first quarter actual GDP quarter-on-quarter preliminary data event data released | -- | -- | -- |
第1四半期の日本の実質GDPは年率換算で終了しました | ![]() Japan's Q1 actual GDP annualized quarter-on-quarter final data event data released | -- | -- | -- |
日本の第1四半期GDPと最終QoQ企業支出 | ![]() Japan's first quarter GDP corporate spending quarter-on-quarter final value data event data released | -- | -- | -- |
日本の第1四半期のGDPデフレーターは、最終的な年率です | ![]() The final value of Japan's first quarter GDP deflator year-on-year data event has been released. | -- | -- | -- |
日本の第1四半期GDPと個人消費は確定値 | ![]() Japan's first quarter GDP private consumption quarter-on-quarter final value data event data released | -- | -- | -- |
日本の第1四半期の名目GDP最終四半期 | ![]() Japan's first quarter nominal GDP quarter-on-quarter final data event data released | -- | -- | -- |
日本の第1四半期のGDPデフレーター速値は前年同期比 | ![]() Japan's first quarter GDP deflator year-on-year preliminary data event data released | 2.90% | 3.20% | -- |
日本の第1四半期名目GDP速報値 | ![]() Japan's first quarter nominal GDP seasonally adjusted preliminary data release | 1.10% | 0.60% | -- |
日本の第1四半期の季節調整済み実質GDP(年率ベース) | ![]() Japan's first quarter seasonally adjusted real GDP quarter-on-quarter annual rate data event data released. | 1.9% | -- | -- |
日本の第1四半期実質GDP速報値 | ![]() Japan's first quarter actual GDP annualized quarter-on-quarter preliminary data release event. | 2.20% | -0.2% | -- |
日本の第1四半期の名目GDP速報値 | ![]() Japan's first quarter nominal GDP annualized preliminary data event data released | 548729.810億円 | -- | -- |
日本の第1四半期実質GDP速報値 | ![]() Japan's first quarter actual GDP preliminary data release | 533671.910億円 | -- | -- |
日本の第1四半期GDPと企業支出速報値 | ![]() Japan's first quarter GDP corporate expenditure seasonally adjusted preliminary data event data announcement | 0.60% | 0.8% | -- |
日本の第1四半期GDP速報値(個人消費) | ![]() Japan's Q1 GDP private consumption quarter-on-quarter preliminary data event data released. | 0.00% | 0.10% | -- |
時間 | イベント | 前値 | 予測値 | 公表値 |
---|
オーストラリア4月調整後失業率01:30 | ![]() Australia's seasonally adjusted unemployment rate data for April is released. | 4.10% | 4.10% | 4.1% |
オーストラリアの4月のフルタイム雇用者数 | ![]() Australia's full-time employment population data event will be released in April. | 1.510,000人 | -- | 5.9510,000人 |
オーストラリア4月の雇用人口 | ![]() Australia's April employment population data event data released | 3.2210,000人 | 210,000人 | 8.910,000人 |
オーストラリアの4月のパートタイム雇用者数 | ![]() The data on part-time employment population in Australia for April is released. | 1.7210,000人 | -- | 2.9510,000人 |
オーストラリア4月季調済雇用参加率 | ![]() Australia's seasonally adjusted employment participation rate data for April is released. | 66.80% | 66.8% | 67.1% |
3月の韓国のマネーサプライ L03:00 | ![]() South Korea's March L currency supply month-on-month data event data released | 0.50% | -- | 0.3% |
韓国の3月のマネーサプライは前月比2前月比 | ![]() Korea's March money supply M2 month-on-month data event announcement | 0.60% | -- | -0.1% |
韓国の3月のマネーサプライは年率ベースだった | ![]() South Korea's March L currency supply annual rate data event data released | 5.6% | -- | 4.9% |
英国第1四半期GDP年率06:00 | ![]() UK Q1 GDP annualized final data event released | -- | -- | -- |
英・製造業生産3月分 | ![]() UK March manufacturing output month-on-month data release | 2.20% | -0.5% | -0.8% |
英・季節調整済商品貿易収支 3月分 | ![]() The UK's seasonally adjusted goods trade balance data for March has been released. | -208.09億ポンド | -194億ポンド | -198.69億ポンド |
イギリス3月の工業生産月次率 | ![]() UK March industrial output month-on-month data release | 1.50% | -0.5% | -0.7% |
英国第1四半期GDP速報値 | ![]() UK Q1 GDP quarterly preliminary data release event | 0.10% | 0.6% | 0.7% |
イギリス3月のGDP月次変化率 | ![]() UK March GDP MoM data event released | 0.50% | 0% | 0.2% |
イギリス3月の製造業生産年率 | ![]() UK March manufacturing output year-on-year data event release | 0.30% | -0.5% | -0.8% |
イギリス第一四半期のビジネス投資総額年率確定値 | ![]() The final value of the year-on-year data for total business investment in the UK for the first quarter is released. | -- | -- | -- |
英・季節調整済貿易収支3月分 | ![]() UK March seasonally adjusted trade balance data event released | -19.56億ポンド | -19.5億ポンド | -36.96億ポンド |
イギリス3月の工業生産年率 | ![]() UK March industrial output year-on-year data event announcement | 0.10% | -0.9% | -0.7% |
英国の3月の建設生産高 | ![]() UK March construction output month-on-month data event data released | 0.40% | 0.1% | 0.5% |
イギリス3月サービス業指数月率 | ![]() UK March Services Index MoM data event announcement | 0.30% | 0.1% | 0.4% |
イギリス第一四半期のビジネス投資総額の季節調整済み最終値 | ![]() UK Q1 business investment total value quarter-on-quarter final data event data released | -- | -- | -- |
英国の3月の建設生産高 | ![]() UK March construction output year-on-year data release | 1.60% | 1.2% | 1.4% |
英国第1四半期GDP前年同期比改定 | ![]() UK Q1 GDP Year-on-Year Revised Data Event Release | 1.50% | -- | -- |
イギリス3月の3ヶ月間GDP月次率 | ![]() UK March three-month GDP month-on-month data release | 0.6% | 0.6% | 0.7% |
英国第1四半期GDP改定前四半期比 | ![]() UK Q1 GDP quarterly revision data event data released | 0.10% | -- | -- |
イギリス3月のGDP年率 | ![]() UK March GDP Year-on-Year Data Release | 1.4% | 1% | 1.1% |
英国の季節調整済み3月の対EU貿易収支 | ![]() UK March seasonally adjusted trade balance data with the EU released | -122.31億ポンド | -- | -130.35億ポンド |
英・季節調整済み非EU貿易収支 3月分 | ![]() UK March seasonally adjusted non-EU trade balance data event released | -85.78億ポンド | -- | -68.34億ポンド |
英国事業投資第1四半期速報値 | ![]() UK Q1 business investment total value preliminary data release | -1.90% | 0.4% | 5.9% |
第1四半期の英国事業投資速報値 | ![]() The preliminary data for the year-on-year total value of business investment in the UK for the first quarter is released. | 1.80% | 2.3% | 8.1% |
英国の第1四半期GDP速報値(前年同期比) | ![]() UK Q1 GDP YoY preliminary data event data released | 1.50% | 1.2% | 1.3% |
イギリス3月サービス業指数年率 | ![]() UK March Services Index Year-on-Year Data Event Release | 1.6% | 1.1% | 1.3% |
独・4月卸売物価指数(前年比) | ![]() Germany's April wholesale price index year-on-year data event announcement | 1.3% | -- | 0.8% |
ドイツ4月卸売物価指数 | ![]() Germany's wholesale price index month-on-month data for April is released. | -0.2% | -- | -0.1% |
スイス、4月の生産者物価指数(API)06:30 | ![]() Switzerland's April Producer/Import Price Index Year-on-Year Data Event Release | -0.10% | -- | -0.5% |
スイス・生産者物価指数・輸入物価指数:4月 | ![]() Switzerland's April Producer/Import Price Index MoM data event release | 0.10% | -- | 0.1% |
ユーロ圏第1四半期の季節調整済み雇用者数(前四半期比)09:00 | ![]() Eurozone Q1 seasonally adjusted employment number quarter-on-quarter final data event data release | 0.3% | -- | -- |
ユーロ圏の3月の鉱工業生産 | ![]() Eurozone March industrial production month-on-month data release | 1.10% | 1.8% | 2.6% |
ユーロ圏第1四半期の季節調整済み年率 | ![]() Eurozone Q1 seasonally adjusted employment data year-on-year final value event data release | 0.8% | -- | -- |
ユーロ圏の3月の鉱工業生産は年率で増加した | ![]() Eurozone March industrial production year-on-year data event announcement | 1.20% | 2.5% | 3.6% |
ユーロ圏の第1四半期の暫定的な季節調整済み前四半期比雇用者数 | ![]() Eurozone Q1 seasonally adjusted employment number quarter-on-quarter preliminary data release | 0.10% | 0.1% | 0.3% |
ユーロ圏の第1四半期の暫定的な季節調整済み年間雇用率 | ![]() Eurozone Q1 seasonally adjusted unemployment rate preliminary data release | 0.70% | 0.8% | 0.8% |
カナダ4月の新築住宅着工12:15 | ![]() Canada's new housing starts data for April released | 21.4210,000世帯 | 22.7510,000世帯 | -- |
カナダ、前月比3月卸売売上高12:30 | ![]() Canada's March wholesale sales month-on-month data event data released. | 0.30% | -0.3% | -- |
カナダの3月の製造業出荷台数は前月比で推移した | ![]() Canada's March manufacturing shipment month-on-month data event data released. | 0.20% | -1.9% | -- |
アメリカの5月10日までの週の新規失業保険申請者数 | ![]() The number of initial jobless claims in the U.S. for the week ending May 10 will be announced. | 22.810,000人 | 22.910,000人 | -- |
アメリカの4月の小売売上高月次変化率 | ![]() U.S. April retail sales month-on-month data event released | 1.40% | 0% | -- |
アメリカ4月PPI年率 | ![]() US April PPI year-on-year data event release | 2.70% | 2.5% | -- |
アメリカ4月PPI月率 | ![]() US April PPI monthly rate data event release | -0.40% | 0.20% | -- |
アメリカ5月ニューヨーク連邦準備銀行製造業指数 | ![]() The New York Fed Manufacturing Index data for May in the United States is released. | -8.1 | -10 | -- |
アメリカ5月フィラデルフィア連銀製造業指数 | ![]() The Philadelphia Federal Reserve Manufacturing Index data for May in the United States is released. | -26.4 | -11 | -- |
アメリカの5月3日までの週の失業保険継続受給者数 | ![]() The number of people continuing to claim unemployment benefits in the U.S. for the week ending May 3 will be released. | 187.910,000人 | 18910,000人 | -- |
アメリカ4月コアPPI年率 | ![]() The US April Core PPI Year-on-Year Data Event Data Released | 3.30% | 3.1% | -- |
アメリカ4月コアPPI月率 | ![]() The U.S. April Core PPI Monthly Rate Data Event Data Released | -0.10% | 0.3% | -- |
アメリカの4月のコア小売売上高の月次変化 | ![]() The U.S. April Core Retail Sales MoM data event data release. | 0.50% | 0.30% | -- |
アメリカの4月の小売売上対照グループ | ![]() U.S. retail sales data for April released against control group data. | 0.40% | 0.3% | -- |
カナダの3月製造業在庫、前月比 | ![]() Canada's March manufacturing inventory month-on-month data event released. | 0.8% | -- | -- |
カナダ3月の卸売在庫年率 | ![]() Canada's March wholesale inventory year-on-year data release | 3.0% | -- | -- |
カナダの卸売在庫、前月比 | ![]() Canada's March wholesale inventory month-on-month data event announcement. | 1.6% | -- | -- |
カナダの3月卸売売上高(前年同月比) | ![]() Canada's March wholesale sales year-on-year data event released | 2.2% | -- | -- |
カナダの3月製造業在庫率 | ![]() Canada's March manufacturing inventory shipment ratio data event released | 0.2% | -- | -- |
カナダの3月製造業新規受注、前月比 | ![]() Canada's manufacturing new orders monthly rate data for March is released. | -1.8% | -- | -- |
カナダの製造業受注残(3月) | ![]() Canada's March manufacturing unfilled orders month-on-month data event release | -0.5% | -- | -- |
アメリカの4月のコア小売売上 | ![]() The U.S. April core retail sales data event has been released. | 5909.42億ドル | -- | -- |
アメリカ5月ニューヨーク連銀製造業雇用指数 | ![]() The employment index data event for the manufacturing sector from the New York Fed in May is announced. | -2.6 | -- | -- |
米・ニューヨーク連銀製造業受注指数 5月分 | ![]() The data event for the New York Fed Manufacturing New Orders Index for May in the United States is released. | -8.8 | -- | -- |
米・ニューヨーク連銀製造業物価指数:5月分 | ![]() The data for the manufacturing price index from the New York Federal Reserve in May is released. | 28.7 | -- | -- |
アメリカ5月フィラデルフィア連邦準備銀行製造業雇用指数 | ![]() The data event of the Philadelphia Fed Manufacturing Employment Index for May in the United States is released. | 0.2 | -- | -- |
アメリカ5月フィラデルフィア連邦準備銀行製造業価格指数 | ![]() The data on the Philadelphia Fed Manufacturing Price Index for May in the United States is released. | 30.7 | -- | -- |
アメリカの4月の小売売上 | ![]() The US April retail sales data event has been released. | 7348.7億ドル | -- | -- |
アメリカ5月フィラデルフィア連邦準備銀行製造業新規受注指数 | ![]() The data for the Philadelphia Fed Manufacturing New Orders Index in May will be released. | -34.2 | -- | -- |
アメリカ5月フィラデルフィア連銀製造業物価支払い指数 | ![]() U.S. May Philadelphia Fed Manufacturing Prices Paid Index data event announcement | 51 | -- | -- |
アメリカ5月フィラデルフィア連邦銀行製造業出荷指数 | ![]() The data event for the Philadelphia Fed Manufacturing Shipment Index in the United States for May is announced. | -9.1 | -- | -- |
アメリカの5月10日までの週の新規失業保険申請者数の4週間平均 | ![]() The weekly initial jobless claims in the U.S. for the week ending May 10 release the four-week average data. | 22.710,000人 | -- | -- |
ロシアの5月16日までの中央銀行の金とフォレックスの準備13:00 | ![]() The data event for the Central Bank's gold and forex reserves in Russia for the week ending May 16 will be released. | -- | -- | -- |
カナダの4月の中古住宅販売件数 | ![]() Canada's April existing home sales month-on-month data event announcement. | -4.80% | 1% | -- |
アメリカの4月の工業生産月次変化率13:15 | ![]() U.S. April industrial production month-on-month data event released | -0.30% | 0.2% | -- |
アメリカ4月の生産能力利用率 | ![]() The U.S. April capacity utilization data event is announced. | 77.80% | 77.8% | -- |
アメリカの4月の製造業生産月次変化率 | ![]() U.S. April manufacturing output monthly rate data event data released. | 0.30% | -0.2% | -- |
アメリカの4月の製造業の稼働率 | ![]() The data event for the U.S. manufacturing capacity utilization rate in April is released. | 77.3% | -- | -- |
米NAHB住宅市場指数:5月分14:00 | ![]() US May NAHB Housing Market Index data event data released | 40 | 40 | -- |
アメリカの3月の商業在庫月次変化率 | ![]() US March Business Inventory MoM Data Event Released | 0.20% | 0.20% | -- |
アメリカの5月9日までのEIA天然ガス在庫14:30 | ![]() EIA natural gas inventory data for the week ending May 9th in the United States is released. | 1040億立方フィート | 1090億立方フィート | -- |
アメリカの5月15日までの4週間の国債入札-落札金利15:30 | ![]() US 4-Week Treasury Auction - Winning Interest Rate Data Event Released as of May 15 | 4.225% | -- | -- |
アメリカの5月15日までの4週間国債入札-入札倍率 | ![]() U.S. 4-Week Treasury Auction Bid-to-Cover Ratio Data Released as of May 15 | 2.82 | -- | -- |
アメリカの5月15日までの8週間の国債入札-落札金利 | ![]() U.S. 8-Week Treasury Auction Results - Winning Interest Rate Data Released as of May 15 | 4.225% | -- | -- |
アメリカの5月15日までの8週国債入札-入札倍率 | ![]() US 8-week Treasury auction bid-to-cover ratio data event announced on May 15 | 2.98 | -- | -- |
アメリカの5月15日までの4週間の国債入札-落札金利の配分割合 | ![]() U.S. 4-Week Treasury Auction Results - Winning Interest Rate Allocation Percentage Data Event Released as of May 15 | 77.1% | -- | -- |
メキシコの5月15日の中央銀行金利の決定19:00 | ![]() Mexico's Central Bank interest rate decision data event data release on May 15 | 9.00% | 8.50% | -- |
アメリカ合衆国至5月8日週外国中央銀行が保有するアメリカ国債20:30 | ![]() Data on foreign Central Bank holdings of U.S. Treasury securities for the week ending May 8 is released. | 22.16億ドル | -- | -- |
韓国・4月輸出物価指数(API)21:00 | ![]() South Korea's April export price index year-on-year data event data released | 6.30% | -- | -- |
韓国・輸入物価指数(API)4月分 | ![]() South Korea's April import price index year-on-year data event data released | 3.40% | -- | -- |
ニュージーランド4月製造業パフォーマンス指数22:30 | ![]() New Zealand's Manufacturing Performance Index data event release in April | 53.2 | -- | -- |
日本の第1四半期実質GDP速報値(前期比)23:50 | ![]() Japan's first quarter actual GDP quarter-on-quarter preliminary data event data released | -- | -- | -- |
第1四半期の日本の実質GDPは年率換算で終了しました | ![]() Japan's Q1 actual GDP annualized quarter-on-quarter final data event data released | -- | -- | -- |
日本の第1四半期GDPと最終QoQ企業支出 | ![]() Japan's first quarter GDP corporate spending quarter-on-quarter final value data event data released | -- | -- | -- |
日本の第1四半期のGDPデフレーターは、最終的な年率です | ![]() The final value of Japan's first quarter GDP deflator year-on-year data event has been released. | -- | -- | -- |
