Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.29 | -2.10% | R$22.41M | R$11.14B | NegociaçãoDetalhes | ||
R$636,808.51 | -1.41% | R$8.78B | R$12.67T | NegociaçãoDetalhes | ||
R$19,716.66 | -4.64% | R$9.81B | R$2.37T | NegociaçãoDetalhes | ||
R$16.67 | -0.33% | R$307.26M | R$989.08B | NegociaçãoDetalhes | ||
R$5.60 | -0.028% | R$605.98B | R$918.47B | Comprar criptomoedasDetalhes | ||
R$4,285.80 | -2.90% | R$119.57M | R$596.96B | NegociaçãoDetalhes | ||
R$923.28 | -2.78% | R$465.59M | R$496.99B | NegociaçãoDetalhes | ||
R$5.60 | +0.01% | R$131.75M | R$360.03B | NegociaçãoDetalhes | ||
R$0.02374 | -0.01% | R$1.36M | R$213.70B | NegociaçãoDetalhes | ||
R$19,669.42 | -4.59% | R$1.35M | R$176.38B | NegociaçãoDetalhes | ||
R$1.82 | -0.05% | R$105.16M | R$172.90B | NegociaçãoDetalhes | ||
R$1.13 | -2.38% | R$315.23M | R$170.74B | NegociaçãoDetalhes | ||
R$4.04 | -0.93% | R$97.30M | R$146.45B | NegociaçãoDetalhes | ||
R$913.03 | -2.16% | R$7.75M | R$98.88B | NegociaçãoDetalhes | ||
R$635,859.79 | -1.55% | R$8.59M | R$80.65B | NegociaçãoDetalhes | ||
R$212.31 | -7.90% | R$340.00M | R$70.82B | NegociaçãoDetalhes | ||
R$19.60 | -1.70% | R$217.73M | R$68.86B | NegociaçãoDetalhes | ||
R$2.15 | -2.51% | R$79.72M | R$67.28B | NegociaçãoDetalhes | ||
R$90.79 | -3.67% | R$163.07M | R$61.56B | NegociaçãoDetalhes | ||
R$3,020.34 | -3.66% | R$77.78M | R$60.12B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
51.46%48.54%