Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.10 | -1.84% | R$22.38M | R$11.12B | NegociaçãoDetalhes | ||
R$636,260.46 | -1.46% | R$8.90B | R$12.66T | NegociaçãoDetalhes | ||
R$19,662.30 | -5.00% | R$9.92B | R$2.37T | NegociaçãoDetalhes | ||
R$16.64 | -0.56% | R$312.06M | R$987.09B | NegociaçãoDetalhes | ||
R$5.60 | -0.017% | R$610.85B | R$918.47B | Comprar criptomoedasDetalhes | ||
R$4,280.76 | -3.03% | R$121.70M | R$596.26B | NegociaçãoDetalhes | ||
R$921.66 | -3.46% | R$476.18M | R$496.12B | NegociaçãoDetalhes | ||
R$5.60 | +0.01% | R$132.63M | R$360.03B | NegociaçãoDetalhes | ||
R$0.02372 | -0.24% | R$1.35M | R$213.50B | NegociaçãoDetalhes | ||
R$19,621.23 | -5.01% | R$1.35M | R$175.95B | NegociaçãoDetalhes | ||
R$1.82 | -0.34% | R$107.36M | R$172.41B | NegociaçãoDetalhes | ||
R$1.13 | -2.95% | R$310.15M | R$170.17B | NegociaçãoDetalhes | ||
R$4.03 | -1.80% | R$99.60M | R$145.88B | NegociaçãoDetalhes | ||
R$913.03 | -2.16% | R$7.75M | R$98.88B | NegociaçãoDetalhes | ||
R$635,777.97 | -1.53% | R$8.59M | R$80.64B | NegociaçãoDetalhes | ||
R$211.94 | -8.20% | R$346.37M | R$70.70B | NegociaçãoDetalhes | ||
R$19.55 | -1.94% | R$220.53M | R$68.66B | NegociaçãoDetalhes | ||
R$2.14 | -3.14% | R$80.34M | R$67.12B | NegociaçãoDetalhes | ||
R$90.40 | -4.33% | R$165.41M | R$61.30B | NegociaçãoDetalhes | ||
R$3,024.94 | -3.72% | R$77.41M | R$60.21B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
51.46%48.54%